1.4787E-9	Ccush	
1.6285E4	Rcush	
4.4812E-9	Cskin	
4.8854E4	Rskin	
1.7627E3	Lleak	
8.4017E5	Rleak	
2.0000E0	Lcup	
1.4370E-7	Ccup	
1.8042E4	Rmat	
2.4548E-1	Lmat	
1.6306E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
21	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-24.00	0	
0.250	-23.00	0	
0.500	-28.00	0	
1.000	-28.00	0	
2.000	-31.00	0	
4.000	-39.00	0	
8.000	-42.00	0	
